ASICS MetaRun ‘Black Gold’ 1011B294-001
Size Guides
SIZE GUIDE
CLOTHES
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
SHOES SIZE
| US(M) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| US(W) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 |
| EUR | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
SHOES SIZE
| US(M) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|
| US(W) | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| UK | 8 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
描述
Model
1011B294-001
Release Date
2022-08-26
Series
Metarun
Nickname
Black Pure Gold
Thickness
Regular Thickness
Closure
Lacing
Sole Material
Rubber Sole
Upper
Low Cut
Toe Type
Round Toe
Occasion
running
Heel Type
Flat heel
Color
Black
Colorway
BLACK/GOLD
其他信息
| Size | US(M) 10, US(M) 10.5, US(M) 11, US(M) 11.5, US(M) 12, US(M) 12.5, US(M) 13, US(M) 4, US(M) 4.5, US(M) 5, US(M) 5.5, US(M) 6, US(M) 6.5, US(M) 7, US(M) 7.5, US(M) 8, US(M) 8.5, US(M) 9, US(M) 9.5 |
|---|













There are no reviews yet.