(WMNS) Nike Air Max 2090 ‘Black’ CK2612-002
Size Guides
SIZE GUIDE

CLOTHES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
SHOES SIZE
US(M) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
---|---|---|---|---|---|---|---|---|---|---|
US(W) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 |
EUR | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
SHOES SIZE
US(M) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
---|---|---|---|---|---|---|---|---|---|
US(W) | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
UK | 8 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EUR | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
描述
Model
CK2612-002
Release Date
2020-10-06
Series
Air Max
Nickname
Black
Thickness
Regular Sole
Upper Material
Leather
Closure
Lacing
Sole Material
Rubber Sole
Upper
Low Top
Toe Type
Round Toe
Occasion
lifestyle
Heel Type
Flat heel
functionality
Cushioning/Slip-resistant/Wearable
Color
black
Sub Series
Air Max 2090
Colorway
Black/White
其他信息
Size | US(W) 10, US(W) 10.5, US(W) 11, US(W) 11.5, US(W) 12, US(W) 12.5, US(W) 3, US(W) 3.5, US(W) 4, US(W) 4.5, US(W) 5, US(W) 5.5, US(W) 6, US(W) 6.5, US(W) 7, US(W) 7.5, US(W) 8, US(W) 8.5, US(W) 9, US(W) 9.5 |
---|
There are no reviews yet.