(WMNS) UGG Classic Short II ‘Dark Blue’ 1016223-SNGH
Size Guides
SIZE GUIDE

CLOTHES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
SHOES SIZE
US(M) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
---|---|---|---|---|---|---|---|---|---|---|
US(W) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 |
EUR | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
SHOES SIZE
US(M) | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
---|---|---|---|---|---|---|---|---|---|
US(W) | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
UK | 8 | 8 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
EUR | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
描述
Model
1016223-SNGH
Release Date
2022-11-25
Series
UGG Classic
Thickness
Regular Thickness
Sole Material
Rubber Sole
Upper
Mid Cut
Toe Type
Round Toe
Occasion
lifestyle
Heel Type
Flat heel
Color
blue
Sub Series
UGG Classic Short
Colorway
DARK BLUE
There are no reviews yet.